
Â

Comparison of Lincoln to:

Comparison of Lincoln to:
Comparison to Lexus ES350
| Â ![]() |
Â
Comparison to Cadillac CTS
| Â ![]() |
Comparison to Acura TLX
| Â ![]() |
 Comparison to Infiniti Q50
| Â ![]() |
Â
 Comparison to Audi A4
| Â ![]() |
Â
 Comparison to BMW 3-series
| Â ![]() |
Make an Inquiry
* Indicates a required field
Â
 |  Lincoln MKZ |  Lexus ES350 |  Cadillac CTS |  Acura TLX |  Infiniti Q50 |  Audi A4 |  BMW 3-series |
 |  |  |  |  |  |  |  |
 Heated Front Seats? |  Standard |  Optional |  Optional |  Optional |  Optional |  Optional |  Optional |
 Driver's Memory? |  Standard |  Optional | Optional |  Optional |  Optional |  Optional |  Optional |
 Multi-Contour Seats? |  Optional |  Not Available |  Optional |  Not Available |  Not Available |  Not Available |  Not Available |
 Heated & Cooled Front Seats? |  Optional |  Optional |  Optional |  Optional Ventilated not Cooled |  Not Available |  Not Available |  Not Available |
 Power Trunklid? |  Optional |  Optional |  Not Available |  Not Available |  Not Available |  Not Available |  Not Available |
 Driver-Adjustable Ride Control? |  Optional |  Not Available |  Not Available |  Not Available |  Not Available |  Not Available |  Not Available |
 Heated Outside Mirrors? |  Standard |  Standard |  Optional |  Optional |  Standard |  Standard |  Standard |
 Rearview Camera? |  Standard |  Standard |  Optional |  Optional |  Standard |  Optional |  Optional |
 Active Park Assist? |  Optional | Optional |  Optional |  Not Available |  Not Available |  Not Available |  Not Available |
 Adaptive Cruise Control? |  Optional |  Optional |  Optional |  Optional |  Optional |  Optional |  Not Available |
 Lanekeeping System? |  Optional |  Optional |  Not Available |  Optional |  Optional |  Not Available |  Not Available |
 Panoramic Moonroof? |  Optional |  Optional |  Not Available |  Not Available | Not Available | Not Available |  Not Available |
 Turbo 4 engine |  240
hp | Â Not Available | Â 272
hp | Â 206
hp | Â Not Available | Â 220
hp | Â 180
hp |
 V6 engine |  300 hp |  268
hp | Â 321 hp | Â 290
hp | Â 328 hp | Â Not
Available | Â 300
hp |
 Hybrid Price Premium? |  $0 |  $2,880 |  Not
Available | Â Not Available | Â $7,250 | Â Not Available | Â Not Available |
 Base Price? |  $35,190 |  $37,700 |  $46,340 |  $31,445 |  $37,150 |  $35,500 |  $32,950 |
 All Wheel Drive Base Price? |  $37,080 |  Not Available |  $48,340 |  $41,575 |  $38,950 |  $37,600 |  $34,950 |
 Base Price with Heated Leather Seats? |  $37,125 |  $41,560 |  $52,265 |  $35,500 |  $43,650 |  $37,600 |  $34,400 |
 All Wheel Drive Base Price with 300+ hp and heated leather seats? |  $40,315 |  Not Available |  $55,965 |  Not Available |  $45,450 |  Not Available |  $48,150 |
*Comparisons based on information publicly available as of July 2015.
Show Only
;
​