

Comparison of Lincoln MKC to:
Comparison to Lexus NX
| Â ![]() |
 Comparison to BMW X3
| Â ![]() |
 Comparison to Audi Q3
| Â ![]() |
 Comparison to Acura RDX
| Â ![]() |
 Comparison to Mercedes GLA
| Â ![]() |
Make an Inquiry
* Indicates a required field
Â
 | Lincoln MKC | Lexus NX | BMW X3 | Audi Q3 |  Acura RDX | Mercedes GLA |
 |  |  |  |  |  |  |
Heated Front Seats? | Â Standard | Â Optional | Â Optional | Â Standard | Â Standard | Â Optional |
Heated & Cooled Frt Seats? | Â Optional | Â Not Available (Ventilated Opt) | Not Available | Â Not Available | Â Not Available (Ventilated Opt) | Â Not Available |
Memory Driver's Seat? | Â Standard | Â Optional | Â Standard | Â Optional | Â Standard | Â Standard |
Driver-Adjustable Ride? | Â Optional | Â Not Available | Not Available | Â Not Available | Â Not Available | Â Not Available |
Driver-Adjustable Performance? | Â Optional | Â Optional | Not Available | Â Not Available | Â Not Available | Â Not Available |
Heated Outside Mirrors? | Â Standard | Â Optional | Â Standard | Â Standard | Standard | Â Standard |
Rear-view Camera? | Â Standard | Â Standard | Â Optional | Â Standard | Â Standard | Â Optional |
Blind Spot Info System with Cross-Traffic Alert | Â Optional | Â Not Available | Not Available | Â Not Available | Â Not Available | Â Not Available |
Remote Start? | Â Standard | Â Optional | Â Optional | Â Not Available | Â Not Available | Â Optional |
Power Liftgate with Foot-Actuation? | Â Optional | Â Not Available | Not Available | Â Not Available | Â Not Available | Â Not Available |
Active Park Assist? | Â Optional | Â Not Available | Not Available | Â Not Available | Â Not Available | Â Optional |
Adaptive Cruise Control? | Â Optional | Â Optional | Â Optional | Â Not Available | Â Optional | Â Optional |
Panoramic Moonroof? | Â Optional | Â Â Not Available | Â Optional | Â Optional | Â Â Not Available | Â Optional |
Active Noise Cancellation? | Â Standard | Â Â Â Not Available | Not Available | Â Not Available | Â Standard | Â Â Â Not Available |
Base Price? | Â $33,100 | Â $34,480 | Â $38,600 | Â $33,700 | Â $35,270 | Â $31,300 |
Base Price All Wheel Drive with Leather Seating? | $37,200 | Â $39,430 | Â $42,050 | Â $35,800 | Â $40,470 | Â $38,225 |
Base Engine Horsepower | Â 240 hp | Â 235 hp | Â 240 hp | Â 200 hp | Â 279 hp | Â 208 hp |
Optional Engine | Â 285 hp | Â Â Â Â Not Available | Â 300 hp | Â Â Â Â Not Available | Â Â Â Â Not Available | Â 355 hp |
*Comparison based on information publicly available as of July 2015.
Show Only
;
​